| INDIA INFRASTRUCTURE FINANCE COMPANY LTD. |
| ||||
| (A GOVERNMENT OF INDIA ENTERPRISES) |
BALANCE SHEET AS ON 31ST MARCH, 2010
| (Rs.) | ||||
| DESCRIPTION | As on 31st | As on 31st | ||
| March,2010 | March,2009 | |||
| SOURCES OF FUNDS | ||||
| (1) | Shareholder's Funds | |||
| (i) | Share Capital | 18,000,000,000.00 | 10,000,000,000.00 | |
| (ii) | Reserve and Surplus | 2,864,514,757.34 | 1,339,498,118.86 | |
| (iii) | Share Application Money (Pending Allotment) | - | 3,000,000,000.00 | |
| (2) | Loan Funds | |||
| (i) | Secured Loans | - | - | |
| (ii) | Unsecured Loans | 184,743,754,938.45 | 144,193,542,280.28 | |
| (3) | Defferred tax liability (Net of Asset) | 82,820,028.90 | 23,824,367.15 | |
| TOTAL | 205,691,089,724.69 | 158,556,864,766.29 | ||
| APPLICATIONS OF FUNDS | ||||
| (1) | Fixed Assets | |||
| (I) | Gross Block | 15,909,398.69 | 15,057,856.09 | |
| Less : Depreciation | 7,331,373.68 | 4,204,824.45 | ||
| Net Block | 8,578,025.01 | 10,853,031.64 | ||
| (ii) | Capital Work -in-Progress | 1,282,638.90 | 1,042,638.90 | |
| (2) | Investments | 55,102,571,640.14 | 9,631,573,323.45 | |
| (3) | Infrastructure Loans | 98,560,846,058.36 | 49,150,834,947.14 | |
| (4) | Current Assets, Loans & Advances | |||
| (i) | Cash & Bank Balances | 54,871,722,860.24 | 100,660,236,265.49 | |
| (ii) | Other Current Assets | 1,121,847,808.10 | 1,227,405,447.46 | |
| (iii) | Loans & Advances | 778,158,135.00 | 485,552,415.37 | |
| 56,771,728,803.34 | 102,373,194,128.32 | |||
| Less: Current Liabilities and Provisions | ||||
| (i) | Current Liabilities | 3,623,650,035.69 | 2,045,816,153.18 | |
| (ii) | Provisions | 1,130,267,405.37 | 574,218,573.98 | |
| 4,753,917,441.06 | 2,620,034,727.16 | |||
| (5) | Net Current Assets | 52,017,811,362.28 | 99,753,159,401.16 | |
| (6) | Miscellaneous Expenditure to the | - | 9,401,424.00 | |
| extent not written off or adjusted | ||||
| 205,691,089,724.69 | 158,556,864,766.29 | |||
| Signed in terms of our report of even date |
| For P.R. Mehra & Co. | For India Infrastructure Finance Company Ltd. | |||||
|
||||||
| Ashok Malhotra | Ravneet Kaur | Pradeep Kumar | ||
| (Partner) | (Chairperson and Managing Director) C.E.O | |||
| Membership no. 082648 |
| Dated: 01.06.2010 | (Company Secretary) | |||
INDIA INFRASTRUCTURE FINANCE COMPANY LTD.
|
||||||||||
| (Rs.) | ||||||||||
| DESCRIPTION | For the year | For the year | ||||||||
| ended 31st | ended 31st | |||||||||
| March,2010 | March, 2009 | |||||||||
| I | INCOME | |||||||||
| Income from Operations | 15,485,493,533.35 | 6,262,640,442.58 | ||||||||
| Other Income | 368,553,542.48 | 85,505,734.90 | ||||||||
| Add: Deferred income on account of Depreciation Charged on Fixed assets acquired out of Government Grant | - | 408,377.02 | ||||||||
| TOTAL INCOME (A) | 15,854,047,075.83 | 6,348,554,554.50 | ||||||||
| II | EXPENDITURE | |||||||||
| Cost of Borrowings | 12,729,495,155.57 | 4,349,673,674.24 | ||||||||
| Bond servicing Expenses | 336,897,427.45 | 61,720,789.00 | ||||||||
| Bond Issue Expenses | 22,748,212.00 | 269,329,325.93 | ||||||||
| Lease Rent | 27,960,798.00 | 15,177,489.00 | ||||||||
| Payments to and provisions for employees | 30,592,596.31 | 18,494,044.45 | ||||||||
| Establishment and other Expenses | 48,025,769.02 | 20,377,389.37 | ||||||||
| Marked to Market Losses on Derivatives (See note no: 17(a)) | 280,295,445.80 | 112,650,622.20 | ||||||||
| Provision for decline in value of investments (Net of gains) | - | 1,650,117.75 | ||||||||
| Depreciation | 4,680,119.00 | 2,404,511.68 | ||||||||
| TOTAL EXPENDITURE (B) | 13,480,695,523.15 | 4,851,477,963.62 | ||||||||
| III | PROFIT FOR THE YEAR ENDED 31ST MARCH, 2010 | 2,373,351,552.68 | 1,497,076,590.88 | |||||||
| IV | ADD : PRIOR PERIOD ADJUSTMENTS | 5,701,140.79 | 8,233,939.55 | |||||||
| V | PROFIT BEFORE TAX | 2,379,052,693.47 | 1,505,310,530.43 | |||||||
| (Less)/Add : Provision for taxes : | ||||||||||
| - Current Year :- | ||||||||||
| Income Tax | (782,045,021.77) | (452,700,894.00) | ||||||||
| Interest | (328,300.64) | (4,937,931.23) | ||||||||
| - Earlier Year :- | ||||||||||
| Income Tax | (89,020.00) | (50,804,916.97) | ||||||||
| Fringe Benefit Tax | (2,000.18) | (15,505.55) | ||||||||
| (Less)/Add : Deferred Tax | ||||||||||
| - Current Year :- | (8,824,901.75) | 10,052,915.53 | ||||||||
| - Earlier Year :- | (50,170,760.00) | - | ||||||||
| (Less)/Add : Provision for Fringe benefit tax | - | (439,910.82) | ||||||||
| VI | Profit After Tax Available For Appropriations | 1,537,592,689.13 | 1,006,464,287.39 | |||||||
| VII | Basic & Diluted Earning per Share of Rs.10/- each | 0.99 | 1.09 | |
| Notes to the Accounts |
| For P.R. Mehra & Co. | For India Infrastructure Finance Company Ltd. | |||
| Chartered Accountants |
| Ashok Malhotra | Ravneet Kaur | Pradeep Kumar |
| (Partner) | (Chairperson and Managing Director) C.E.O | |||
| Membership no. 082648 |
| Place: New Delhi | K. Renu |
| Dated: 01.06.2010 | (Company Secretary) |
| INDIA INFRASTRUCTURE FINANCE COMPANY LTD. |
| ||||
| (A GOVERNMENT OF INDIA ENTERPRISES) |
BALANCE SHEET AS ON 31ST DECEMBER, 2009
| (Rs.) | ||||
| DESCRIPTION | As on 31st | As on 31st | ||
| December,2009 | March,2009 | |||
| (Un-Audited) | (Audited) | |||
| I | SOURCES OF FUNDS | |||
| (1) | Shareholder's Funds | |||
| (i) | Share Capital | 13,000,000,000.00 | 10,000,000,000.00 | |
| (ii) | Reserve and Surplus | 2,861,520,216.53 | 1,339,498,118.86 | |
| (iii) | Share Application Money (Pending Allotment) | 5,000,000,000.00 | 3,000,000,000.00 | |
| (2) | Loan Funds | |||
| (i) | Secured Loans | - | - | |
| (ii) | Unsecured Loans | 181,285,520,926.74 | 144,193,542,280.28 | |
| (3) | Defferred tax liability (Net of Asset) | 75,063,086.19 | 23,824,367.15 | |
| TOTAL | 202,222,104,229.46 | 158,556,864,766.29 | ||
| II | APPLICATIONS OF FUNDS | |||
| (1) | Fixed Assets | |||
| (I) | Gross Block | 17,432,360.88 | 15,057,856.09 | |
| Less : Depreciation | 6,306,103.63 | 4,204,824.45 | ||
| Net Block | 11,126,257.25 | 10,853,031.64 | ||
| (ii) | Capital Work -in-Progress | 1,282,638.90 | 1,042,638.90 | |
| (2) | Investments | 74,579,759,804.54 | 9,631,573,323.45 | |
| (3) | Infrastructure Loans | 70,443,236,681.26 | 49,150,834,947.14 | |
| (4) | Current Assets, Loans & Advances | |||
| (i) | Cash & Bank Balances | 62,927,480,519.94 | 100,660,236,265.49 | |
| (ii) | Other Current Assets | 3,394,939,460.17 | 1,227,405,447.46 | |
| (iii) | Loans & Advances | 606,454,148.08 | 485,552,415.37 | |
| 66,928,874,128.19 | 102,373,194,128.32 | |||
| Less: Current Liabilities and Provisions | ||||
| (i) | Current Liabilities | 8,874,808,549.21 | 1,759,923,707.41 | |
| (ii) | Provisions | 867,366,731.47 | 860,111,019.75 | |
| 9,742,175,280.68 | 2,620,034,727.16 | |||
| (5) | Net Current Assets | 57,186,698,847.51 | 99,753,159,401.16 | |
| (6) | Miscellaneous Expenditure to the | - | 9,401,424.00 | |
| extent not written off or adjusted | ||||
| TOTAL | 202,222,104,229.46 | 158,556,864,766.29 | ||
| For India Infrastructure Finance Company Ltd. | ||||
| S.S. Kohli | Pradeep Kumar | |||
| (Chairman and Managing Director) | (C.E.O.) | |||
| Place: New Delhi | K. Renu | |||
| Dated: 08.02.2010 | (Company Secretary) | |||
PROFIT AND LOSS ACCOUNT FOR THE HALF YEAR ENDED ON 31ST DECEMBER, 2009
| (Rs.) | ||||
| DESCRIPTION | For the year | For the year | ||
| As on 31st | ended 31st | |||
| December,2009 | March, 2009 | |||
| (Un-Audited) | (Audited) | |||
| I | INCOME | |||
| Income from Operations | 11,638,891,752.09 | 6,262,081,064.58 | ||
| Other Income | 228,930,941.04 | 86,065,112.90 | ||
| Add: Deferred income on account of Depreciation Charged on Fixed assets acquired out of Government Grant | 177,201.00 | 408,377.02 | ||
| TOTAL INCOME (A) | 11,867,999,894.13 | 6,348,554,554.50 | ||
| II | EXPENDITURE | |||
| Cost of Borrowings | 9,179,854,077.00 | 4,349,673,674.24 | ||
| Bond servicing Expenses | 247,739,599.00 | 61,720,789.00 | ||
| Bond Issue Expenses | 22,043,215.00 | 269,329,325.93 | ||
| Lease Rent | 11,693,061.00 | 15,177,489.00 | ||
| Payments to and provisions for employees | 19,416,264.81 | 18,494,044.45 | ||
| Establishment and other Expenses | 27,092,800.19 | 20,377,389.37 | ||
| Foreign Currency Monetory Item Translation Difference | 77,005,061.80 | 112,650,622.20 | ||
| Provision for decline in value of investments (Net of gains) | - | 1,650,117.75 | ||
| Depreciation | 2,104,783.85 | 2,404,511.68 | ||
| TOTAL EXPENDITURE (B) | 9,586,948,862.65 | 4,851,477,963.62 | ||
| III | PROFIT FOR THE NINE MONTHS ENDED 31ST DEC, 2009 | 2,281,051,031.48 | 1,497,076,590.88 | |
| IV | ADD : PRIOR PERIOD ADJUSTMENTS | 8,233,939.55 | ||
| V | PROFIT BEFORE TAX | 2,272,533,693.73 | 1,505,310,530.43 | |
| Less(-)/Add(+) : Provision for taxes | ||||
| - Current Year :- | ||||
| Tax | (648,215,200.00) | (452,700,894.00) | ||
| Interest | - | (4,937,931.23) | ||
| -Earlier Year :- | ||||
| Income Tax | (52,200,745.77) | (50,804,916.97) | ||
| FBT | (2,000.18) | (15,505.55) | ||
| Less(-)/Add(+) : Deferred Tax Liability(-)/Asset(+) | 10,052,915.53 | |||
| Less(-)/Add(+) : Provision for Fringe benefit tax | - | (439,910.82) | ||
| VI | Profit After Tax Available For Appropriations | 1,520,877,028.74 | 1,006,464,287.39 | |
| VII | Basic & Diluted Earning per Share of Rs.10/- each | 1.03 | 1.09 | |
| (Not annualised) | ||||
| For India Infrastructure Finance company Ltd. | ||||
| S.S. Kohli | Pradeep Kumar | |||
| (Chairman and Managing Director) | (C.E.O.) | |||
| Place: New Delhi | K. Renu | |||
| Dated: 08.02.2010 | (Company Secretary) | |||
| INDIA INFRASTRUCTURE FINANCE COMPANY LTD. |
| ||||
| (A GOVERNMENT OF INDIA ENTERPRISES) |
BALANCE SHEET AS ON 30TH SEPTEMBER, 2009
| (Rs.) | ||||
| DESCRIPTION | As on 30th | As on 31st | ||
| September,2009 | March,2009 | |||
| (Un-Audited) | (Audited) | |||
| I | SOURCES OF FUNDS | |||
| (1) | Shareholder's Funds | |||
| (i) | Share Capital | 13,000,000,000.00 | 10,000,000,000.00 | |
| (ii) | Reserve and Surplus | 2,422,693,844.41 | 1,339,498,118.86 | |
| (iii) | Share Application Money (Pending Allotment) | 5,000,000,000.00 | 3,000,000,000.00 | |
| (2) | Loan Funds | |||