INDIA INFRASTRUCTURE FINANCE COMPANY LTD.
(A GOVERNMENT OF INDIA ENTERPRISES)
1201-1207, NAURANG HOUSE, K.G. MARG, N.DELHI - 110 001
BALANCE SHEET AS ON 30TH JUNE,2008
Rs.
| DESCRIPTION | As on 30th June 2008 | As on 30th June 2007 | ||
| (Unaudited) | (Unaudited) | |||
| I | SOURCES OF FUNDS | |||
| (1) | Shareholder's Funds | |||
| (a) | Share Capital | 3,000,000,000.00 | 1,000,000,000.00 | |
| (b) | Reserve and Surplus | 520,161,609.54 | 93,644,671.75 | |
| (c ) | Share Application Money (Pending Allotment) | 5,000,000,000.00 | - | |
| (2) | Loan Funds | |||
| (a) | Secured Loans | - | - | |
| (b) | Unsecured Loans | 34,806,441,730.00 | 6,075,978,543.00 | |
| (3) | Defferred tax liability (Net of Asset) | 48,673,680.24 | (206,505.87) | |
| TOTAL | 43,375,277,019.76 | 7,169,416,708.88 | ||
| II | APPLICATIONS OF FUNDS | |||
| (1) | Fixed Assets | |||
| (a) | Gross Block | 6,107,845.51 | 3,809,121.98 | |
| Less : Depreciation | 2,066,951.24 | 1,214,457.60 | ||
| Net Block | 4,040,894.27 | 2,594,664.38 | ||
| (b) | Capital Work -in-Progress | 5,908,027.78 | - | |
| (2) | Investments | 15,051,207,458.54 | 4,966,800,981.07 | |
| (3) | Infrastructure Loans | 20,199,496,937.54 | 2,417,887,725.54 | |
| (4) | Current Assets, Loans & Advances | |||
| (a) | Cash & Bank Balance | 8,876,568,352.95 | 33,152,496.14 | |
| (b) | Other Current Assets | 322,688,180.14 | 87,913,712.04 | |
| (c ) | Loans & Advance | 123,804,036.41 | 79,884,485.61 | |
| 9,323,060,569.50 | 200,950,693.79 | |||
| Less: Current Liabilities and Provisions | ||||
| (a) | Current Liabilities | 1,181,320,342.14 | 392,061,712.68 | |
| (b) | Provisions | 58,897,660.65 | 43,733,828.15 | |
| 1,240,218,002.79 | 435,795,540.83 | |||
| (5) | Net Current Assets | 8,082,842,566.71 | (234,844,847.04) | |
| (6) | Miscellaneous Expenditure to the extent | 31,781,134.93 | 16,978,184.93 | |
| not written off or adjusted | ||||
| TOTAL | 43,375,277,019.76 | 7,169,416,708.88 | ||
|
CONSOLIDATED PROFIT AND LOSS ACCOUNT
FOR PERIOD ENDED ON 30TH JUNE,2008 Rs. |
| DESCRIPTION | For the Period ended | For the Period ended | |
| 30th June, 2008 | 30th June, 2007 | ||
| (Unaudited) | (Unaudited) | ||
| I | INCOME | ||
| Income from Operations | 1,008,111,070.11 | 188,916,718.62 | |
| Other Income | 35,947,443.30 | 179,582.05 | |
| Add: Deferred income on account of Depreciation Charged on | 124,900.41 | - | |
| Fixed assets acquired out of Government Gran | |||
| TOTAL INCOME (A) | 1,044,183,413.82 | 189,096,300.67 | |
| II | EXPENDITURE | ||
| Cost of Borrowings | 758,325,860.00 | 147,336,323.52 | |
| Payments to and provisions for employees | 2,749,124.74 | 2,288,021.88 | |
| Establishment and other Expenses | 8,385,287.13 | 2,568,427.15 | |
| Provision for contigencies | |||